Six Counties of Northern Utah (SCNU)
| Name | Type | Day | City | 
|---|---|---|---|
| A-Sharps | A-1 A-2 | Wed | Salt Lake City | 
| Dancing a Round | RD II-V | Fri, Sat | Ogden, Logan | 
| Funky Squares | MS/Youth | Fri | West Weber | 
| Kaysville Komets | MS/P/RD | Wed | Kaysville | 
| Lace ‘n’ Levis | MS/P/RD | Sat | Logan | 
| Mustangs | MS/P/RD | Thurs | Ogden | 
| Northen Lights | MS/P/RD | Tue | Bountiful | 
| Ogden Diamond Squares | MS/P | Thurs | Ogden | 
| Ogden Singles | MS/P/RD | Mon | Ogden | 
| T & J Rounds | RD II, III & IV | – | Ogden | 
Tri-Valley
| Name | Type | Day | City | 
|---|---|---|---|
| Electric Squares | MS/P | Fri | Salt Lake City | 
| Guys & Gals | MS/P | Tue | American Fork | 
| National Carousels #158 | RD IV, V, VI | Mon | Sandy | 
| National Carousels #158 | RD II, III | Wed | Sandy | 
| National Carousels #158 | RD III, IV | Thurs | Sandy | 
| Rocketeers | MS/P/RD | Sat | Salt Lake City | 
| Singles and Pairs | MS/P | Mon | West Jordan | 
| Wasatch Mountain Squares | MS/P | Fri | Charleston | 
| Zingers | SSD | Fri – Sept-Oct 2023 | American Fork | 
Southern Utah Square Dance Association (SUSDA)
| Name | Type | Day | City | 
|---|---|---|---|
| A-C Dixies | A-2 C-1 | Mon/Tue | St George | 
| Double R Squares | P, RD II, III | Tue | Washington City | 
| Hey Cedars | MS/P | Wed | Cedar City | 
| National Carousels #367 | RD III – VI | Wed | Washington City | 
| Rubik’s Cube | MS/P | Mon | Cedar City | 
| Sevier Promenaders | MS/P | Wed | Richfield |